Download: RSS | Email Alerts | Podcasts | CBS47 Mobile

2008 NASCAR Sprint Cup Driver Leaders
Last Updated: 3M Performance 400 - August 17,2008
Rank: Driver: Points: Wins: Money Won:
1 Kyle Busch 3429 8 (23 starts) 5,325,827
2 Carl Edwards 3207 5 (23 starts) 5,322,970
3 Jimmie Johnson 3127 2 (23 starts) 4,753,043
4 Dale Earnhardt Jr. 3084 1 (23 starts) 3,680,040
5 Jeff Burton 3080 1 (23 starts) 3,709,185
6 Tony Stewart 2871 0 (23 starts) 4,579,002
7 Greg Biffle 2854 0 (23 starts) 3,675,377
8 Kevin Harvick 2812 0 (23 starts) 3,664,824
9 Jeff Gordon 2791 0 (23 starts) 3,981,835
10 Matt Kenseth 2783 0 (23 starts) 3,804,169
11 Kasey Kahne 2756 2 (23 starts) 5,812,364
12 Denny Hamlin 2735 1 (23 starts) 3,831,331
13 Clint Bowyer 2709 1 (23 starts) 3,138,840
13 David Ragan 2709 0 (23 starts) 2,729,676
15 Brian Vickers 2569 0 (23 starts) 2,556,590
16 Martin Truex, Jr. 2534 0 (23 starts) 3,275,885
17 Ryan Newman 2524 1 (23 starts) 4,748,953
18 Jamie McMurray 2365 0 (23 starts) 2,660,652
19 Kurt Busch 2324 1 (23 starts) 3,359,300
20 Elliott Sadler 2297 0 (23 starts) 3,130,848



Brian Sexton
Brian Sexton, known to Jacksonville Jaguars fans as their longtime play-by-play announcer, joins local television stations WTEV CBS47 and WAWS FOX30 as Sports Director on July 7th.
Brent Martineau
Brent joined FOX30/CBS47 as Assistant Sports Director in March of 2008. You can catch Brent anchoring CBS47's and FOX30's weekend broadcasts and reporting during the week.
Sports Ticket Search
Tickets
Find tickets to the latest concerts and sporting events in your area!